Usage Statistics for www.figureinframe.com

Summary Period: February 2026
Generated 01-Mar-2026 04:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 20566
Total Files 1301
Total Pages 19964
Total Visits 1024
Total KBytes 30950
Total Unique Sites 860
Total Unique URLs 99
Total Unique Referrers 124
Total Unique User Agents 195
. Avg Max
Hits per Hour 30 106
Hits per Day 734 1939
Files per Day 46 133
Pages per Day 713 1926
Sites per Day 30 65
Visits per Day 36 62
KBytes per Day 1105 2296
Hits by Response Code
Code 200 - OK 6.33% 1301
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 91.36% 18790
Code 304 - Not Modified 0.02% 4
Code 404 - Not Found 2.26% 465

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 443 2.15% 39 3.00% 435 2.18% 35 3.42% 39 4.53% 1010 3.26%
2 70 0.34% 32 2.46% 59 0.30% 34 3.32% 41 4.77% 622 2.01%
3 1220 5.93% 41 3.15% 1207 6.05% 40 3.91% 48 5.58% 1275 4.12%
4 1939 9.43% 29 2.23% 1926 9.65% 32 3.12% 40 4.65% 1181 3.82%
5 1277 6.21% 42 3.23% 1249 6.26% 34 3.32% 37 4.30% 1564 5.05%
6 1455 7.07% 34 2.61% 1429 7.16% 29 2.83% 34 3.95% 1047 3.38%
7 1693 8.23% 85 6.53% 1653 8.28% 49 4.79% 55 6.40% 1981 6.40%
8 1354 6.58% 133 10.22% 1313 6.58% 62 6.05% 54 6.28% 2296 7.42%
9 1351 6.57% 37 2.84% 1319 6.61% 39 3.81% 56 6.51% 1481 4.78%
10 1479 7.19% 37 2.84% 1454 7.28% 36 3.52% 52 6.05% 1086 3.51%
11 1530 7.44% 41 3.15% 1519 7.61% 42 4.10% 47 5.47% 1200 3.88%
12 1693 8.23% 43 3.31% 1663 8.33% 41 4.00% 58 6.74% 1140 3.68%
13 1033 5.02% 36 2.77% 1013 5.07% 35 3.42% 52 6.05% 910 2.94%
14 104 0.51% 47 3.61% 73 0.37% 49 4.79% 65 7.56% 1285 4.15%
15 355 1.73% 32 2.46% 343 1.72% 32 3.12% 42 4.88% 1380 4.46%
16 455 2.21% 63 4.84% 436 2.18% 49 4.79% 52 6.05% 1762 5.69%
17 974 4.74% 127 9.76% 960 4.81% 57 5.57% 49 5.70% 2067 6.68%
18 608 2.96% 66 5.07% 578 2.90% 41 4.00% 47 5.47% 1207 3.90%
19 665 3.23% 25 1.92% 649 3.25% 19 1.86% 28 3.26% 498 1.61%
20 300 1.46% 20 1.54% 279 1.40% 22 2.15% 26 3.02% 365 1.18%
21 34 0.17% 22 1.69% 25 0.13% 17 1.66% 22 2.56% 343 1.11%
22 37 0.18% 16 1.23% 20 0.10% 18 1.76% 29 3.37% 564 1.82%
23 37 0.18% 18 1.38% 24 0.12% 17 1.66% 22 2.56% 352 1.14%
24 39 0.19% 20 1.54% 19 0.10% 18 1.76% 32 3.72% 375 1.21%
25 117 0.57% 52 4.00% 87 0.44% 46 4.49% 47 5.47% 895 2.89%
26 80 0.39% 52 4.00% 58 0.29% 45 4.39% 45 5.23% 909 2.94%
27 100 0.49% 48 3.69% 69 0.35% 43 4.20% 59 6.86% 895 2.89%
28 124 0.60% 64 4.92% 105 0.53% 58 5.66% 52 6.05% 1261 4.07%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 758 3.69% 1 53 4.07% 26 741 3.71% 45 1272 4.11%
1 28 791 3.85% 2 80 6.15% 27 772 3.87% 58 1634 5.28%
2 29 819 3.98% 1 49 3.77% 27 770 3.86% 43 1195 3.86%
3 28 805 3.91% 1 37 2.84% 28 785 3.93% 32 896 2.89%
4 28 801 3.89% 1 55 4.23% 28 784 3.93% 52 1469 4.75%
5 29 812 3.95% 2 62 4.77% 28 797 3.99% 58 1622 5.24%
6 28 802 3.90% 1 44 3.38% 28 785 3.93% 33 934 3.02%
7 25 705 3.43% 1 39 3.00% 24 679 3.40% 32 895 2.89%
8 28 802 3.90% 2 57 4.38% 28 786 3.94% 64 1786 5.77%
9 29 830 4.04% 2 62 4.77% 28 810 4.06% 51 1432 4.63%
10 31 874 4.25% 1 49 3.77% 30 842 4.22% 45 1265 4.09%
11 34 953 4.63% 1 49 3.77% 33 927 4.64% 43 1193 3.85%
12 37 1046 5.09% 2 59 4.53% 36 1013 5.07% 58 1623 5.24%
13 33 943 4.59% 1 49 3.77% 32 908 4.55% 45 1249 4.04%
14 34 979 4.76% 1 50 3.84% 34 954 4.78% 42 1187 3.84%
15 36 1023 4.97% 1 54 4.15% 34 973 4.87% 47 1317 4.26%
16 33 938 4.56% 1 50 3.84% 32 920 4.61% 47 1316 4.25%
17 32 910 4.42% 1 46 3.54% 31 883 4.42% 40 1133 3.66%
18 33 931 4.53% 2 64 4.92% 31 892 4.47% 48 1350 4.36%
19 30 855 4.16% 1 51 3.92% 29 829 4.15% 46 1291 4.17%
20 32 908 4.42% 2 62 4.77% 31 883 4.42% 54 1501 4.85%
21 31 892 4.34% 3 86 6.61% 31 878 4.40% 49 1360 4.39%
22 25 702 3.41% 1 54 4.15% 24 690 3.46% 39 1097 3.54%
23 24 687 3.34% 1 40 3.07% 23 663 3.32% 33 933 3.01%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 623 3.03% 9551 30.86% /
2 444 2.16% 4399 14.21% /stats/
3 8 0.04% 690 2.23% /stats/usage_202601.html
4 7 0.03% 501 1.62% /stats/usage_202402.html
5 6 0.03% 388 1.25% /stats/usage_202311.html
6 6 0.03% 385 1.24% /stats/usage_202406.html
7 6 0.03% 477 1.54% /stats/usage_202407.html
8 6 0.03% 402 1.30% /stats/usage_202501.html
9 6 0.03% 516 1.67% /stats/usage_202512.html
10 5 0.02% 333 1.08% /stats/usage_202309.html
11 5 0.02% 330 1.07% /stats/usage_202405.html
12 5 0.02% 320 1.03% /stats/usage_202409.html
13 5 0.02% 338 1.09% /stats/usage_202410.html
14 5 0.02% 321 1.04% /stats/usage_202411.html
15 5 0.02% 375 1.21% /stats/usage_202507.html
16 5 0.02% 430 1.39% /stats/usage_202510.html
17 5 0.02% 382 1.24% /stats/usage_202602.html
18 4 0.02% 181 0.59% /stats/usage_202304.html
19 4 0.02% 263 0.85% /stats/usage_202305.html
20 4 0.02% 260 0.84% /stats/usage_202306.html
21 4 0.02% 268 0.87% /stats/usage_202307.html
22 4 0.02% 259 0.84% /stats/usage_202308.html
23 4 0.02% 259 0.84% /stats/usage_202310.html
24 4 0.02% 284 0.92% /stats/usage_202401.html
25 4 0.02% 257 0.83% /stats/usage_202403.html
26 4 0.02% 289 0.93% /stats/usage_202404.html
27 4 0.02% 337 1.09% /stats/usage_202502.html
28 4 0.02% 342 1.11% /stats/usage_202503.html
29 4 0.02% 342 1.10% /stats/usage_202504.html
30 4 0.02% 343 1.11% /stats/usage_202505.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 623 3.03% 9551 30.86% /
2 444 2.16% 4399 14.21% /stats/
3 8 0.04% 690 2.23% /stats/usage_202601.html
4 6 0.03% 516 1.67% /stats/usage_202512.html
5 7 0.03% 501 1.62% /stats/usage_202402.html
6 6 0.03% 477 1.54% /stats/usage_202407.html
7 5 0.02% 430 1.39% /stats/usage_202510.html
8 6 0.03% 402 1.30% /stats/usage_202501.html
9 6 0.03% 388 1.25% /stats/usage_202311.html
10 6 0.03% 385 1.24% /stats/usage_202406.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 623 3.03% 637 65.27% /
2 444 2.16% 186 19.06% /stats/
3 5 0.02% 10 1.02% /stats/usage_202602.html
4 7 0.03% 7 0.72% /stats/usage_202402.html
5 6 0.03% 6 0.61% /stats/usage_202311.html
6 6 0.03% 6 0.61% /stats/usage_202407.html
7 6 0.03% 6 0.61% /stats/usage_202512.html
8 5 0.02% 5 0.51% /stats/usage_202405.html
9 6 0.03% 5 0.51% /stats/usage_202406.html
10 5 0.02% 5 0.51% /stats/usage_202409.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 623 3.03% 631 64.72% /
2 444 2.16% 189 19.38% /stats/
3 5 0.02% 12 1.23% /stats/usage_202602.html
4 6 0.03% 6 0.62% /stats/usage_202311.html
5 7 0.03% 6 0.62% /stats/usage_202402.html
6 6 0.03% 6 0.62% /stats/usage_202406.html
7 6 0.03% 6 0.62% /stats/usage_202501.html
8 6 0.03% 6 0.62% /stats/usage_202512.html
9 5 0.02% 5 0.51% /stats/usage_202309.html
10 5 0.02% 5 0.51% /stats/usage_202405.html

Top 30 of 124 Total Referrers
# Hits Referrer
1 15323 74.51% https://builder-spb.ru
2 2889 14.05% https://auto-5-box.ru
3 1346 6.54% - (Direct Request)
4 313 1.52% https://seksvibor.com
5 135 0.66% http://figureinframe.com
6 90 0.44% https://getery.top
7 71 0.35% http://figureinframe.com/
8 16 0.08% http://yandex-google-seo.ru/
9 14 0.07% http://figureinframe.com/backup/
10 14 0.07% http://figureinframe.com/blog/
11 14 0.07% http://figureinframe.com/new/
12 14 0.07% http://figureinframe.com/old/
13 14 0.07% http://figureinframe.com/wordpress/
14 14 0.07% http://figureinframe.com/wp/
15 11 0.05% https://vetosh-optom.ru
16 6 0.03% https://pr-new.domaineye.com/d566dce13cebefa2c17e16faf2d602be94b4e50d/c76296702878de4948b27b631fbf989d95f5fefb
17 6 0.03% https://sfilm.by/
18 5 0.02% http://figureinframe.com/media/system/js/core.js
19 5 0.02% http://figureinframe.com/wp-includes/css/buttons.css
20 5 0.02% https://2612.by/
21 4 0.02% http://diesel-auto-plus.ru/
22 4 0.02% http://finansovaya-vitrina.ru/
23 4 0.02% http://obltransavto.ru/
24 4 0.02% http://xn----7sbabaug7bxafzg.xn--p1ai/
25 4 0.02% https://dental-clinic.by/
26 4 0.02% https://online-tarot.ru/
27 3 0.01% http://denrom.ru/
28 3 0.01% http://moynaves.ru/
29 3 0.01% https://agro-himiya.by/
30 3 0.01% https://skladcontainer.ru/

Top 15 of 195 Total User Agents
# Hits User Agent
1 3757 18.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3710 18.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3651 17.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3612 17.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3558 17.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 341 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 146 0.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 129 0.63% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
9 105 0.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 73 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 71 0.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 59 0.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 56 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 44 0.21% Mozilla/5.0 (compatible; crawler)
15 40 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20566 100.00% 1303 100.15% 30950 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23