Usage Statistics for www.figureinframe.com

Summary Period: March 2024
Generated 01-Apr-2024 09:01 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3371
Total Files 1384
Total Pages 2922
Total Visits 962
Total KBytes 18014
Total Unique Sites 579
Total Unique URLs 2
Total Unique Referrers 295
Total Unique User Agents 216
. Avg Max
Hits per Hour 4 448
Hits per Day 108 551
Files per Day 44 104
Pages per Day 94 530
Sites per Day 18 39
Visits per Day 31 56
KBytes per Day 581 1399
Hits by Response Code
Code 200 - OK 41.06% 1384
Code 302 - Found 35.27% 1189
Code 404 - Not Found 23.67% 798

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 75 2.22% 54 3.90% 64 2.19% 40 4.16% 22 3.80% 602 3.34%
2 68 2.02% 28 2.02% 59 2.02% 29 3.01% 25 4.32% 355 1.97%
3 103 3.06% 77 5.56% 92 3.15% 56 5.82% 32 5.53% 854 4.74%
4 106 3.14% 32 2.31% 59 2.02% 29 3.01% 26 4.49% 525 2.91%
5 46 1.36% 33 2.38% 43 1.47% 30 3.12% 21 3.63% 401 2.23%
6 74 2.20% 15 1.08% 46 1.57% 20 2.08% 22 3.80% 286 1.59%
7 66 1.96% 15 1.08% 34 1.16% 21 2.18% 32 5.53% 310 1.72%
8 46 1.36% 24 1.73% 45 1.54% 21 2.18% 14 2.42% 266 1.48%
9 221 6.56% 32 2.31% 208 7.12% 43 4.47% 37 6.39% 593 3.29%
10 71 2.11% 53 3.83% 66 2.26% 43 4.47% 23 3.97% 614 3.41%
11 67 1.99% 54 3.90% 64 2.19% 38 3.95% 21 3.63% 574 3.18%
12 110 3.26% 45 3.25% 94 3.22% 38 3.95% 21 3.63% 506 2.81%
13 77 2.28% 50 3.61% 64 2.19% 36 3.74% 25 4.32% 544 3.02%
14 113 3.35% 70 5.06% 106 3.63% 51 5.30% 23 3.97% 806 4.47%
15 551 16.35% 67 4.84% 530 18.14% 48 4.99% 26 4.49% 1399 7.77%
16 35 1.04% 26 1.88% 32 1.10% 21 2.18% 14 2.42% 283 1.57%
17 250 7.42% 27 1.95% 236 8.08% 32 3.33% 23 3.97% 555 3.08%
18 97 2.88% 22 1.59% 60 2.05% 22 2.29% 24 4.15% 417 2.32%
19 165 4.89% 25 1.81% 153 5.24% 32 3.33% 32 5.53% 694 3.85%
20 107 3.17% 11 0.79% 86 2.94% 18 1.87% 18 3.11% 340 1.89%
21 22 0.65% 7 0.51% 13 0.44% 9 0.94% 15 2.59% 128 0.71%
22 11 0.33% 5 0.36% 9 0.31% 7 0.73% 8 1.38% 72 0.40%
23 63 1.87% 9 0.65% 52 1.78% 17 1.77% 19 3.28% 212 1.17%
24 90 2.67% 56 4.05% 77 2.64% 52 5.41% 39 6.74% 659 3.66%
25 49 1.45% 42 3.03% 45 1.54% 13 1.35% 10 1.73% 454 2.52%
26 116 3.44% 74 5.35% 108 3.70% 39 4.05% 23 3.97% 789 4.38%
27 99 2.94% 83 6.00% 92 3.15% 30 3.12% 14 2.42% 878 4.87%
28 91 2.70% 74 5.35% 79 2.70% 28 2.91% 20 3.45% 817 4.54%
29 135 4.00% 81 5.85% 85 2.91% 26 2.70% 26 4.49% 1002 5.56%
30 127 3.77% 104 7.51% 121 4.14% 45 4.68% 27 4.66% 1103 6.12%
31 120 3.56% 89 6.43% 100 3.42% 32 3.33% 23 3.97% 979 5.44%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 339 10.06% 2 75 5.42% 10 315 10.78% 34 1053 5.85%
1 2 84 2.49% 1 52 3.76% 2 71 2.43% 19 592 3.29%
2 6 203 6.02% 2 77 5.56% 6 201 6.88% 37 1134 6.30%
3 2 79 2.34% 1 46 3.32% 2 62 2.12% 19 582 3.23%
4 0 2 0.06% 0 2 0.14% 0 2 0.07% 1 20 0.11%
5 0 16 0.47% 0 16 1.16% 0 16 0.55% 5 159 0.88%
6 0 11 0.33% 0 8 0.58% 0 9 0.31% 3 90 0.50%
7 0 22 0.65% 0 21 1.52% 0 22 0.75% 7 208 1.16%
8 2 75 2.22% 1 41 2.96% 2 70 2.40% 14 430 2.39%
9 3 115 3.41% 1 60 4.34% 2 77 2.64% 25 766 4.25%
10 3 113 3.35% 1 48 3.47% 2 85 2.91% 21 645 3.58%
11 3 96 2.85% 1 61 4.41% 2 85 2.91% 23 725 4.03%
12 3 117 3.47% 2 83 6.00% 3 98 3.35% 30 939 5.21%
13 4 148 4.39% 2 66 4.77% 3 118 4.04% 27 824 4.58%
14 4 131 3.89% 2 63 4.55% 3 117 4.00% 26 797 4.42%
15 4 138 4.09% 2 66 4.77% 3 114 3.90% 27 852 4.73%
16 4 125 3.71% 2 76 5.49% 3 97 3.32% 29 887 4.92%
17 3 121 3.59% 2 72 5.20% 3 94 3.22% 28 857 4.76%
18 5 173 5.13% 2 72 5.20% 3 110 3.76% 34 1061 5.89%
19 5 158 4.69% 1 57 4.12% 5 156 5.34% 25 785 4.36%
20 3 108 3.20% 2 83 6.00% 3 97 3.32% 29 910 5.05%
21 10 310 9.20% 2 86 6.21% 9 281 9.62% 41 1269 7.04%
22 17 556 16.49% 2 74 5.35% 17 528 18.07% 47 1452 8.06%
23 4 131 3.89% 2 79 5.71% 3 97 3.32% 32 977 5.43%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1143 33.91% 11319 62.83% /stats/
2 241 7.15% 3748 20.80% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1143 33.91% 11319 62.83% /stats/
2 241 7.15% 3748 20.80% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1143 33.91% 542 64.37% /stats/
2 241 7.15% 300 35.63% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1143 33.91% 541 65.02% /stats/
2 241 7.15% 291 34.98% /

Top 30 of 295 Total Referrers
# Hits Referrer
1 1676 49.72% - (Direct Request)
2 330 9.79% https://getery.xyz
3 192 5.70% www.bing.com
4 122 3.62% https://mosbordell.com
5 81 2.40% https://sites.google.com/view/metamask-io-extension-login/home
6 56 1.66% binance.com
7 50 1.48% www.google.com
8 38 1.13% http://figureinframe.com
9 31 0.92% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
10 27 0.80% http://figureinframe.com/
11 16 0.47% https://kraken9-at.top/
12 16 0.47% https://m3ga.megas.sbs
13 15 0.44% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
14 12 0.36% https://galaxyswapperv2.org
15 12 0.36% https://kraken11tor.com/
16 11 0.33% http://figureinframe.com/wp-login.php
17 10 0.30% https://kraken11tor.com
18 10 0.30% https://kraken8.onlon.at
19 10 0.30% https://m3ga.megasb.sbs
20 10 0.30% https://xnova.fun
21 9 0.27% https://evon-executor.cc/
22 9 0.27% https://m3ga.megasb.sbs/
23 9 0.27% https://mega555net01.com
24 9 0.27% https://pq.hosting/en
25 9 0.27% https://t.me/+Xa2hu2Sbmrc2MDAy
26 8 0.24% https://cybergeniustech.com/
27 8 0.24% https://kraken9-at.top
28 8 0.24% https://luckyjet-win.net/
29 8 0.24% https://megaglat.com
30 8 0.24% https://megaglat.com/

Top 15 of 216 Total User Agents
# Hits User Agent
1 177 5.25% Go-http-client/1.1
2 160 4.75% wp_is_mobile
3 95 2.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
4 88 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 85 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 79 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 75 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 74 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 71 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 66 1.96% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 61 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 60 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 50 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 50 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 47 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3371 100.00% 1384 100.00% 18014 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23