Usage Statistics for www.figureinframe.com

Summary Period: October 2023
Generated 01-Nov-2023 03:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 4668
Total Files 3235
Total Pages 4002
Total Visits 1588
Total KBytes 30549
Total Unique Sites 866
Total Unique URLs 2
Total Unique Referrers 390
Total Unique User Agents 271
. Avg Max
Hits per Hour 6 42
Hits per Day 150 309
Files per Day 104 267
Pages per Day 129 294
Sites per Day 27 57
Visits per Day 51 89
KBytes per Day 985 2087
Hits by Response Code
Code 200 - OK 69.30% 3235
Code 302 - Found 15.12% 706
Code 304 - Not Modified 0.15% 7
Code 404 - Not Found 15.42% 720

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 71 1.52% 22 0.68% 38 0.95% 25 1.57% 33 3.81% 451 1.48%
2 236 5.06% 189 5.84% 211 5.27% 58 3.65% 40 4.62% 1611 5.27%
3 163 3.49% 134 4.14% 148 3.70% 41 2.58% 32 3.70% 1186 3.88%
4 201 4.31% 135 4.17% 159 3.97% 60 3.78% 40 4.62% 1245 4.08%
5 233 4.99% 183 5.66% 194 4.85% 89 5.60% 34 3.93% 1495 4.89%
6 241 5.16% 160 4.95% 219 5.47% 77 4.85% 34 3.93% 1445 4.73%
7 154 3.30% 115 3.55% 140 3.50% 47 2.96% 28 3.23% 992 3.25%
8 156 3.34% 115 3.55% 134 3.35% 46 2.90% 22 2.54% 982 3.21%
9 105 2.25% 77 2.38% 100 2.50% 40 2.52% 28 3.23% 686 2.24%
10 235 5.03% 182 5.63% 210 5.25% 83 5.23% 35 4.04% 1536 5.03%
11 89 1.91% 68 2.10% 78 1.95% 33 2.08% 29 3.35% 702 2.30%
12 109 2.34% 70 2.16% 83 2.07% 37 2.33% 31 3.58% 800 2.62%
13 216 4.63% 162 5.01% 179 4.47% 60 3.78% 34 3.93% 1438 4.71%
14 246 5.27% 185 5.72% 204 5.10% 84 5.29% 36 4.16% 1585 5.19%
15 202 4.33% 153 4.73% 184 4.60% 75 4.72% 29 3.35% 1304 4.27%
16 156 3.34% 61 1.89% 123 3.07% 53 3.34% 31 3.58% 788 2.58%
17 71 1.52% 23 0.71% 49 1.22% 29 1.83% 34 3.93% 451 1.48%
18 98 2.10% 46 1.42% 92 2.30% 33 2.08% 35 4.04% 660 2.16%
19 114 2.44% 78 2.41% 98 2.45% 61 3.84% 57 6.58% 846 2.77%
20 80 1.71% 40 1.24% 72 1.80% 34 2.14% 38 4.39% 519 1.70%
21 71 1.52% 25 0.77% 50 1.25% 37 2.33% 37 4.27% 387 1.27%
22 103 2.21% 79 2.44% 97 2.42% 71 4.47% 51 5.89% 737 2.41%
23 142 3.04% 83 2.57% 129 3.22% 70 4.41% 41 4.73% 873 2.86%
24 123 2.63% 78 2.41% 96 2.40% 67 4.22% 39 4.50% 781 2.56%
25 309 6.62% 267 8.25% 294 7.35% 67 4.22% 33 3.81% 2087 6.83%
26 176 3.77% 153 4.73% 161 4.02% 49 3.09% 34 3.93% 1257 4.11%
27 187 4.01% 118 3.65% 165 4.12% 55 3.46% 48 5.54% 1156 3.78%
28 167 3.58% 99 3.06% 123 3.07% 38 2.39% 26 3.00% 992 3.25%
29 127 2.72% 95 2.94% 106 2.65% 31 1.95% 26 3.00% 968 3.17%
30 57 1.22% 27 0.83% 41 1.02% 26 1.64% 23 2.66% 362 1.19%
31 30 0.64% 13 0.40% 25 0.62% 18 1.13% 22 2.54% 229 0.75%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 4.11% 3 122 3.77% 4 148 3.70% 40 1226 4.01%
1 8 256 5.48% 4 136 4.20% 6 194 4.85% 45 1404 4.59%
2 6 216 4.63% 5 171 5.29% 6 192 4.80% 51 1579 5.17%
3 5 155 3.32% 4 137 4.23% 4 147 3.67% 37 1149 3.76%
4 5 183 3.92% 4 149 4.61% 5 167 4.17% 39 1218 3.99%
5 5 164 3.51% 4 145 4.48% 5 156 3.90% 44 1349 4.42%
6 5 170 3.64% 3 121 3.74% 5 158 3.95% 35 1094 3.58%
7 4 136 2.91% 2 89 2.75% 4 127 3.17% 24 734 2.40%
8 4 133 2.85% 3 105 3.25% 3 123 3.07% 32 988 3.23%
9 4 125 2.68% 2 92 2.84% 3 109 2.72% 30 938 3.07%
10 8 261 5.59% 4 127 3.93% 5 177 4.42% 44 1370 4.48%
11 5 169 3.62% 3 120 3.71% 4 145 3.62% 35 1093 3.58%
12 5 159 3.41% 3 115 3.55% 4 129 3.22% 35 1081 3.54%
13 5 178 3.81% 3 110 3.40% 4 149 3.72% 38 1179 3.86%
14 7 221 4.73% 4 140 4.33% 6 186 4.65% 45 1397 4.57%
15 6 193 4.13% 4 149 4.61% 5 160 4.00% 43 1337 4.38%
16 7 237 5.08% 5 165 5.10% 7 229 5.72% 52 1624 5.32%
17 6 216 4.63% 4 128 3.96% 5 169 4.22% 40 1246 4.08%
18 8 278 5.96% 5 179 5.53% 7 219 5.47% 56 1723 5.64%
19 8 250 5.36% 5 178 5.50% 6 211 5.27% 54 1668 5.46%
20 6 196 4.20% 5 170 5.26% 6 189 4.72% 50 1536 5.03%
21 7 229 4.91% 5 159 4.91% 6 208 5.20% 47 1466 4.80%
22 5 163 3.49% 3 112 3.46% 4 140 3.50% 32 990 3.24%
23 6 188 4.03% 3 116 3.59% 5 170 4.25% 37 1159 3.79%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2673 57.26% 19010 62.23% /stats/
2 569 12.19% 8856 28.99% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2673 57.26% 19010 62.23% /stats/
2 569 12.19% 8856 28.99% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2673 57.26% 902 60.33% /stats/
2 569 12.19% 593 39.67% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2673 57.26% 902 60.86% /stats/
2 569 12.19% 580 39.14% /

Top 30 of 390 Total Referrers
# Hits Referrer
1 1724 36.93% - (Direct Request)
2 460 9.85% https://seks-dosug.com
3 460 9.85% https://seksvibor.xyz
4 368 7.88% https://mosbordell.com
5 65 1.39% http://figureinframe.com/
6 50 1.07% www.google.com
7 44 0.94% https://xn--80alrehlr.xn--p1acf/
8 39 0.84% http://figureinframe.com
9 36 0.77% https://mega555za3dcionline.com
10 35 0.75% https://mega555za3dcionline.com/
11 30 0.64% figureinframe.com
12 30 0.64% https://mounjaro-ozempic.com
13 30 0.64% https://mounjaro-ozempic.com/
14 29 0.62% https://ozempik24.ru
15 28 0.60% https://megadarknetfo.com
16 28 0.60% https://t.me/ozempik_kupit_bezpredoplat
17 28 0.60% https://xn--80alrehlr.xn--p1acf
18 27 0.58% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/
19 26 0.56% https://t.me/ozempicgg
20 26 0.56% https://xn--80aaldytyc.xn--80adxhks
21 26 0.56% https://xn--80aaldytyc.xn--80adxhks/
22 24 0.51% https://kraken2trfqodidvlh.com/
23 23 0.49% https://babyboom.pro
24 23 0.49% https://cvv-news.store
25 23 0.49% https://ozempik24.ru/
26 22 0.47% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion
27 22 0.47% https://t.me/ozempik_kupit_bezpredoplat/
28 21 0.45% https://xn--80alrehlr.xn--80aswg/
29 20 0.43% https://kraken4tor.com/
30 20 0.43% https://t.me/mounjaro_tirzepatide

Top 15 of 271 Total User Agents
# Hits User Agent
1 211 4.52% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 169 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 168 3.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 158 3.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 155 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 103 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 102 2.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 99 2.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 93 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 90 1.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 87 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 85 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 84 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 83 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 80 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4668 100.00% 3235 100.00% 30549 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23