Usage Statistics for www.figureinframe.com

Summary Period: February 2012
Generated 01-Mar-2012 04:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5271
Total Files 4151
Total Pages 4555
Total Visits 1595
Total KBytes 64987
Total Unique Sites 405
Total Unique URLs 43
Total Unique Referrers 473
Total Unique User Agents 269
. Avg Max
Hits per Hour 7 796
Hits per Day 181 874
Files per Day 143 848
Pages per Day 157 855
Sites per Day 13 38
Visits per Day 55 70
KBytes per Day 2241 12010
Hits by Response Code
Code 200 - OK 78.75% 4151
Code 301 - Moved Permanently 0.04% 2
Code 302 - Found 3.19% 168
Code 304 - Not Modified 0.65% 34
Code 404 - Not Found 17.38% 916

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 167 3.17% 127 3.06% 148 3.25% 58 3.64% 29 7.16% 3225 4.96%
2 163 3.09% 110 2.65% 138 3.03% 61 3.82% 37 9.14% 6766 10.41%
3 433 8.21% 360 8.67% 422 9.26% 60 3.76% 26 6.42% 12010 18.48%
4 168 3.19% 111 2.67% 138 3.03% 63 3.95% 29 7.16% 6304 9.70%
5 81 1.54% 50 1.20% 58 1.27% 52 3.26% 26 6.42% 149 0.23%
6 93 1.76% 58 1.40% 73 1.60% 59 3.70% 32 7.90% 274 0.42%
7 434 8.23% 390 9.40% 404 8.87% 65 4.08% 37 9.14% 614 0.94%
8 138 2.62% 102 2.46% 123 2.70% 70 4.39% 29 7.16% 1867 2.87%
9 103 1.95% 82 1.98% 88 1.93% 56 3.51% 36 8.89% 3292 5.07%
10 111 2.11% 84 2.02% 101 2.22% 52 3.26% 23 5.68% 3061 4.71%
11 139 2.64% 104 2.51% 121 2.66% 60 3.76% 31 7.65% 4641 7.14%
12 135 2.56% 77 1.85% 114 2.50% 52 3.26% 29 7.16% 2435 3.75%
13 57 1.08% 44 1.06% 50 1.10% 40 2.51% 27 6.67% 1025 1.58%
14 106 2.01% 77 1.85% 91 2.00% 53 3.32% 38 9.38% 4826 7.43%
15 77 1.46% 32 0.77% 34 0.75% 29 1.82% 33 8.15% 495 0.76%
16 104 1.97% 27 0.65% 36 0.79% 35 2.19% 30 7.41% 343 0.53%
17 192 3.64% 53 1.28% 60 1.32% 56 3.51% 36 8.89% 718 1.11%
18 76 1.44% 55 1.32% 64 1.41% 60 3.76% 24 5.93% 273 0.42%
19 113 2.14% 74 1.78% 87 1.91% 66 4.14% 31 7.65% 943 1.45%
20 94 1.78% 70 1.69% 77 1.69% 53 3.32% 30 7.41% 2445 3.76%
21 97 1.84% 68 1.64% 84 1.84% 55 3.45% 37 9.14% 2990 4.60%
22 782 14.84% 759 18.28% 767 16.84% 48 3.01% 29 7.16% 3019 4.65%
23 92 1.75% 68 1.64% 81 1.78% 69 4.33% 36 8.89% 400 0.62%
24 85 1.61% 56 1.35% 67 1.47% 52 3.26% 33 8.15% 605 0.93%
25 76 1.44% 60 1.45% 66 1.45% 57 3.57% 20 4.94% 380 0.58%
26 91 1.73% 63 1.52% 68 1.49% 51 3.20% 25 6.17% 500 0.77%
27 119 2.26% 89 2.14% 84 1.84% 62 3.89% 30 7.41% 422 0.65%
28 71 1.35% 53 1.28% 56 1.23% 48 3.01% 22 5.43% 259 0.40%
29 874 16.58% 848 20.43% 855 18.77% 55 3.45% 31 7.65% 706 1.09%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 247 4.69% 3 109 2.63% 4 125 2.74% 202 5845 8.99%
1 30 895 16.98% 29 854 20.57% 30 877 19.25% 70 2035 3.13%
2 4 136 2.58% 3 100 2.41% 4 118 2.59% 123 3574 5.50%
3 4 121 2.30% 3 92 2.22% 3 108 2.37% 106 3062 4.71%
4 4 137 2.60% 3 91 2.19% 3 111 2.44% 118 3429 5.28%
5 6 184 3.49% 4 140 3.37% 5 163 3.58% 155 4481 6.90%
6 5 169 3.21% 4 121 2.91% 4 138 3.03% 71 2055 3.16%
7 4 128 2.43% 3 92 2.22% 3 104 2.28% 67 1942 2.99%
8 3 106 2.01% 2 78 1.88% 3 93 2.04% 110 3178 4.89%
9 28 831 15.77% 27 785 18.91% 28 819 17.98% 129 3749 5.77%
10 4 121 2.30% 2 62 1.49% 3 105 2.31% 36 1042 1.60%
11 14 406 7.70% 13 378 9.11% 13 378 8.30% 54 1572 2.42%
12 5 146 2.77% 3 92 2.22% 3 107 2.35% 132 3839 5.91%
13 4 128 2.43% 3 102 2.46% 4 117 2.57% 126 3652 5.62%
14 4 122 2.31% 2 82 1.98% 3 95 2.09% 76 2193 3.37%
15 10 315 5.98% 9 278 6.70% 10 291 6.39% 73 2127 3.27%
16 4 121 2.30% 1 55 1.32% 1 55 1.21% 85 2475 3.81%
17 4 136 2.58% 2 84 2.02% 3 109 2.39% 18 520 0.80%
18 4 127 2.41% 3 87 2.10% 3 90 1.98% 64 1857 2.86%
19 4 138 2.62% 3 94 2.26% 3 110 2.41% 87 2521 3.88%
20 3 110 2.09% 2 69 1.66% 2 82 1.80% 70 2036 3.13%
21 5 157 2.98% 3 107 2.58% 4 123 2.70% 100 2886 4.44%
22 5 150 2.85% 3 94 2.26% 4 122 2.68% 84 2443 3.76%
23 4 140 2.66% 3 105 2.53% 3 115 2.52% 85 2475 3.81%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 3358 63.71% 2124 3.27% /
2 418 7.93% 46186 71.07% /stats/usage_201201.html
3 86 1.63% 477 0.73% /stats/
4 55 1.04% 5356 8.24% /stats/usage_201110.html
5 32 0.61% 1244 1.91% /stats/usage_201111.html
6 29 0.55% 6 0.01% /icons/folder.gif
7 28 0.53% 4 0.01% /icons/blank.gif
8 25 0.47% 171 0.26% /stats///
9 22 0.42% 2159 3.32% /stats/usage_201202.html
10 21 0.40% 150 0.23% /stats//
11 19 0.36% 2045 3.15% /stats/usage_201109.html
12 12 0.23% 1226 1.89% /stats/usage_201108.html
13 11 0.21% 778 1.20% /stats/usage_201112.html
14 6 0.11% 16 0.02% /stats/usage.png
15 5 0.09% 111 0.17% /stats///usage_201112.html
16 4 0.08% 455 0.70% /stats///usage_201109.html
17 4 0.08% 446 0.69% /stats//usage_201108.html
18 4 0.08% 455 0.70% /stats//usage_201109.html
19 4 0.08% 15 0.02% /stats/daily_usage_201108.png
20 3 0.06% 342 0.53% /stats///usage_201110.html
21 3 0.06% 342 0.53% /stats//usage_201110.html
22 3 0.06% 7 0.01% /stats/ctry_usage_201108.png
23 3 0.06% 12 0.02% /stats/daily_usage_201109.png
24 3 0.06% 7 0.01% /stats/hourly_usage_201108.png
25 2 0.04% 4 0.01% /stats/ctry_usage_201109.png
26 2 0.04% 4 0.01% /stats/ctry_usage_201111.png
27 2 0.04% 5 0.01% /stats/ctry_usage_201202.png
28 2 0.04% 8 0.01% /stats/daily_usage_201111.png
29 2 0.04% 6 0.01% /stats/daily_usage_201202.png
30 2 0.04% 4 0.01% /stats/hourly_usage_201109.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 418 7.93% 46186 71.07% /stats/usage_201201.html
2 55 1.04% 5356 8.24% /stats/usage_201110.html
3 22 0.42% 2159 3.32% /stats/usage_201202.html
4 3358 63.71% 2124 3.27% /
5 19 0.36% 2045 3.15% /stats/usage_201109.html
6 32 0.61% 1244 1.91% /stats/usage_201111.html
7 12 0.23% 1226 1.89% /stats/usage_201108.html
8 11 0.21% 778 1.20% /stats/usage_201112.html
9 86 1.63% 477 0.73% /stats/
10 4 0.08% 455 0.70% /stats///usage_201109.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3358 63.71% 1127 79.87% /
2 418 7.93% 104 7.37% /stats/usage_201201.html
3 86 1.63% 58 4.11% /stats/
4 25 0.47% 20 1.42% /stats///
5 22 0.42% 20 1.42% /stats/usage_201202.html
6 32 0.61% 18 1.28% /stats/usage_201111.html
7 55 1.04% 17 1.20% /stats/usage_201110.html
8 21 0.40% 16 1.13% /stats//
9 19 0.36% 11 0.78% /stats/usage_201109.html
10 11 0.21% 7 0.50% /stats/usage_201112.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3358 63.71% 1122 79.18% /
2 418 7.93% 104 7.34% /stats/usage_201201.html
3 86 1.63% 64 4.52% /stats/
4 25 0.47% 20 1.41% /stats///
5 22 0.42% 20 1.41% /stats/usage_201202.html
6 32 0.61% 18 1.27% /stats/usage_201111.html
7 21 0.40% 17 1.20% /stats//
8 55 1.04% 14 0.99% /stats/usage_201110.html
9 19 0.36% 12 0.85% /stats/usage_201109.html
10 11 0.21% 8 0.56% /stats/usage_201112.html

Top 30 of 405 Total Sites
# Hits Files KBytes Visits Hostname
1 792 15.03% 792 19.08% 541 0.83% 1 0.06% 77.10.33.225
2 693 13.15% 693 16.69% 473 0.73% 1 0.06% 77.10.92.28
3 584 11.08% 438 10.55% 43431 66.83% 115 7.21% 178.137.16.47
4 297 5.63% 297 7.15% 203 0.31% 1 0.06% 77.10.125.144
5 276 5.24% 276 6.65% 188 0.29% 276 17.30% 174.133.197.242
6 240 4.55% 240 5.78% 164 0.25% 3 0.19% 77.10.66.85
7 233 4.42% 233 5.61% 0 0.00% 233 14.61% 59.148.242.7
8 202 3.83% 202 4.87% 138 0.21% 172 10.78% 1.202.218.8
9 130 2.47% 92 2.22% 136 0.21% 6 0.38% 95.108.151.244
10 105 1.99% 46 1.11% 1268 1.95% 72 4.51% 95.108.247.251
11 102 1.94% 102 2.46% 9821 15.11% 4 0.25% 178.238.232.57
12 102 1.94% 0 0.00% 0 0.00% 0 0.00% 194.153.113.12
13 55 1.04% 22 0.53% 21 0.03% 11 0.69% 95.108.150.235
14 55 1.04% 15 0.36% 36 0.06% 0 0.00% 95.108.158.238
15 51 0.97% 0 0.00% 0 0.00% 0 0.00% 206.253.226.14
16 36 0.68% 19 0.46% 534 0.82% 24 1.50% 66.249.66.133
17 34 0.65% 14 0.34% 18 0.03% 12 0.75% 193.47.80.37
18 30 0.57% 30 0.72% 20 0.03% 30 1.88% 124.115.4.203
19 29 0.55% 0 0.00% 0 0.00% 29 1.82% 62.178.241.22
20 25 0.47% 25 0.60% 17 0.03% 25 1.57% 124.115.0.169
21 25 0.47% 17 0.41% 12 0.02% 17 1.07% 220.181.125.69
22 25 0.47% 14 0.34% 74 0.11% 14 0.88% 66.249.71.111
23 21 0.40% 14 0.34% 5 0.01% 7 0.44% 1.202.221.2
24 21 0.40% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
25 20 0.38% 9 0.22% 784 1.21% 1 0.06% 38.100.21.19
26 19 0.36% 12 0.29% 66 0.10% 13 0.82% 66.249.72.242
27 18 0.34% 1 0.02% 7 0.01% 1 0.06% 173.242.125.206
28 18 0.34% 14 0.34% 21 0.03% 2 0.13% 212.85.92.247
29 17 0.32% 17 0.41% 12 0.02% 17 1.07% 124.115.0.111
30 17 0.32% 5 0.12% 4 0.01% 7 0.44% 157.55.17.192

Top 10 of 405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 584 11.08% 438 10.55% 43431 66.83% 115 7.21% 178.137.16.47
2 102 1.94% 102 2.46% 9821 15.11% 4 0.25% 178.238.232.57
3 105 1.99% 46 1.11% 1268 1.95% 72 4.51% 95.108.247.251
4 12 0.23% 12 0.29% 1204 1.85% 12 0.75% 216.108.234.208
5 20 0.38% 9 0.22% 784 1.21% 1 0.06% 38.100.21.19
6 792 15.03% 792 19.08% 541 0.83% 1 0.06% 77.10.33.225
7 36 0.68% 19 0.46% 534 0.82% 24 1.50% 66.249.66.133
8 693 13.15% 693 16.69% 473 0.73% 1 0.06% 77.10.92.28
9 8 0.15% 5 0.12% 341 0.52% 3 0.19% 77.75.77.11
10 9 0.17% 7 0.17% 336 0.52% 2 0.13% 188.40.64.145

Top 30 of 473 Total Referrers
# Hits Referrer
1 1926 36.54% - (Direct Request)
2 399 7.57% http://forum.haarpoint.net/
3 385 7.30% http://rentor.de/shot_for_slim
4 286 5.43% http://wie-abnehmen.org/forum/forum5.html
5 187 3.55% http://www.alecso.net
6 187 3.55% http://www.outlet-tipps.de/forum/forum1.html
7 187 3.55% http://www.pkw-zubehoer.com
8 187 3.55% http://www.rdbooks.com
9 88 1.67% http://www.xn--gebrauchtwagenhndler-pzb.de/
10 88 1.67% http://www.xn--gnstig-fliegen-gsb.de/
11 23 0.44% http://economyfnbynz.cwahi.net/sitemap.html
12 20 0.38% http://www.bachecalavoro.com/
13 20 0.38% http://www.jobskatalog.ch/
14 20 0.38% http://www.tablerotrabajo.com.mx/
15 19 0.36% http://www.anunciosdetrabalho.com/
16 19 0.36% http://www.myjobscatalog.co.uk/
17 17 0.32% http://www.jobskatalog.at/
18 17 0.32% http://www.myjobscatalog.us/
19 16 0.30% http://www.tablerotrabajo.com/
20 15 0.28% http://marketmbu.dousetsu.com/sitemap.html
21 15 0.28% http://www.bachecaauto.com/
22 15 0.28% http://www.bachecacase.com/
23 15 0.28% http://www.jobskatalog.de/
24 15 0.28% http://www.tablerocv.com
25 14 0.27% http://homographkay.dousetsu.com/sitemap.html
26 13 0.25% http://www.jobscatalog-canada.com/
27 12 0.23% http://www.bachecacv.com/
28 12 0.23% http://www.myjobscatalog.com/
29 10 0.19% http://bedbathand-beyondcoupons.com/
30 10 0.19% http://earningsxxw.cwahi.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% figure in frame
2 2 33.33% frame figure
3 1 16.67% figure frame
4 1 16.67% figure-frame

Top 15 of 269 Total User Agents
# Hits User Agent
1 1687 32.01% Netscape 6.0; WinNT6.1
2 335 6.36% Internet Explorer 8.0; WinXP
3 291 5.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 202 3.83% \"Mozilla/5.0
5 198 3.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 155 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 111 2.11% Sosospider+(+http://help.soso.com/webspider.htm)
8 102 1.94% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/services/us/index.wss/detail/iss/a1029077?cntxt=a1027244)
9 98 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 92 1.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 55 1.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 51 0.97% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
13 45 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 43 0.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 38 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5271 100.00% 4151 100.00% 64987 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21